Where people come to change their thinking
Inspire the flow of new ideas with an unconventional space for your next meeting. Native plants and trees and natural light add a calming desert ambiance to our 500,000 square feet of versatile, fully equipped meeting facilities. Our stunning spaces are anything but business as usual.
More Information 866.718.2489
702.590.7171
meetings@aria.com
Bristlecone Ballroom
The Bristlecone Ballroom, located on Level One, is 51,225 square feet with a ceiling height of 24'. It can be subdivided into 10 sections ranging from 2,042 to 17,328 square feet. Two loading docks are adjacent to the Bristlecone Ballroom, and the vehicle ramp leads directly to its 18' x 14' freight door. Directly across from the Bristlecone Ballroom is the Pinyon.
Ballroom Information
- 51, 225 Sq. Ft.
- 5,100 Max Occupancy
Room | Sq. Feet | Capacity | Layout |
---|---|---|---|
1 | 2,047 | 110 - 175 | View Layout 1 |
2 | 2,056 | 7 - 175 | View Layout 2 |
3 | 2,050 | 7 - 175 | View Layout 3 |
4 | 2,738 | 10 - 270 | View Layout 4 |
5 | 17,328 | 80 - 1,600 | View Layout 5 |
6 | 7,908 | 38 - 750 | View Layout 6 |
7 | 2,042 | 7 - 175 | View Layout 7 |
8 | 2,048 | 7 - 175 | View Layout 8 |
9 | 2,051 | 7 - 175 | View Layout 9 |
10 | 2,737 | 10 - 270 | View Layout 10 |
1 & 2 | 4,103 | 16 - 375 | View Layout 1 & 2 |
2 & 3 | 4,106 | 16 - 360 | View Layout 2 & 3 |
3 & 4 | 5,267 | 25 - 520 | View Layout 3 & 4 |
4 & 6 | 11,507 | 50 - 1,100 | View Layout 4 & 6 |
5 & 6 | 26,620 | 120 - 2,500 | View Layout 5 & 6 |
6 & 10 | 11,498 | 50 - 1,100 | View Layout 6 & 10 |
7 & 8 | 4,092 | 20 - 375 | View Layout 7 & 8 |
8 & 9 | 4,077 | 19 - 360 | View Layout 8 & 9 |
9 & 10 | 5,264 | 24 - 520 | View Layout 9 & 10 |
1, 2 & 3 | 6,152 | 29 - 600 | View Layout 1, 2 & 3 |
2, 3 & 4 | 7,322 | 35 - 720 | View Layout 2, 3 & 4 |
7, 8 & 9 | 6,121 | 29 - 600 | View Layout 7, 8 & 9 |
8, 9 & 10 | 7,289 | 35 - 720 | View Layout 8, 9 & 10 |
4, 6 & 10 | 15,090 | 69 - 1,500 | View Layout 4, 6 & 10 |
1, 2, 3 & 4 | 9,369 | 45 - 900 | View Layout 1, 2, 3 & 4 |
7, 8, 9 & 10 | 9,333 | 45 - 900 | View Layout 7, 8, 9 & 10 |
1, 2, 3 & 5 | 25,429 | 120 - 2,500 | View Layout 1, 2, 3 & 5 |
5, 7, 8 & 9 | 25,383 | 120 - 2,500 | View Layout 5, 7, 8 & 9 |
1, 2, 3, 4, 5 & 6 | 38,951 | 160 - 3,875 | View Layout 1, 2, 3, 4, 5 & 6 |
5, 6, 7, 8, 9 & 10 | 38,894 | 160 - 3,875 | View Layout 5, 6, 7, 8, 9 & 10 |
1, 2, 3, 5, 7, 8 & 9 | 33,484 | 161 - 3,300 | View Layout 1, 2, 3, 5, 7, 8 & 9 |
Stage | 2,448 | N/A | View Layout Stage |
Registration Desk 1A | 537 | N/A | View Layout Registration Desk 1A |
Registration Desk 1B | 443 | N/A | View Layout Registration Desk 1B |
View Layout
View Layout
{{meetingDetails.facilityName}}
{{meetingDetails.level}}
Floor Plan
Gallery
{{ section.name}}
{{section.description}}
Pinyon Ballroom
The Pinyon Ballroom is located on Level One. It occupies 38,070 square feet with a ceiling height of 24' and can be divided into eight sections ranging from 1,946 to 11,869 square feet. A 10' x 14' door provides convenient access for freight and vehicles for efficient setup and tear down. The location of the Pinyon Ballroom, directly across from the Bristlecone Ballroom, creates a combined area for product display and programs with a natural flow of just over 89,000 square feet of space.
Ballroom Information
- 38,070 Sq. Ft.
- 3,800 Max Occupancy
Room | Sq. Feet | Capacity | Layout |
---|---|---|---|
1 | 1,946 | 7 - 180 | View Layout 1 |
2 | 2,416 | 10 - 220 | View Layout 2 |
3 | 2,451 | 10 - 225 | View Layout 3 |
4 | 11,869 | 55 - 1,125 | View Layout 4 |
5 | 6,918 | 33 - 675 | View Layout 5 |
6 | 1,967 | 7 - 180 | View Layout 6 |
7 | 2,405 | 10 - 220 | View Layout 7 |
8 | 2,444 | 10 - 225 | View Layout 8 |
1 & 2 | 4,361 | 21 - 425 | View Layout 1 & 2 |
2 & 3 | 5,288 | 25 - 515 | View Layout 2 & 3 |
4 & 5 | 19,987 | 94 - 1,900 | View Layout 4 & 5 |
6 & 7 | 4,372 | 17 - 425 | View Layout 6 & 7 |
7 & 8 | 5,276 | 25 - 515 | View Layout 7 & 8 |
3 & 5 | 9,981 | 47 - 975 | View Layout 3 & 5 |
5 & 8 | 9,970 | 47 - 975 | View Layout 5 & 8 |
1, 2 & 3 | 7,234 | 34 - 700 | View Layout 1, 2 & 3 |
6, 7 & 8 | 7,243 | 34 - 700 | View Layout 6, 7 & 8 |
3, 5 & 8 | 13,032 | 62 - 1,275 | View Layout 3, 5 & 8 |
1, 2 & 4 | 17,326 | 84 - 1,700 | View Layout 1, 2 & 4 |
4, 6 & 7 | 17,324 | 84 - 1,700 | View Layout 4, 6 & 7 |
1, 2, 3, 4 & 5 | 29,031 | 139 - 2,850 | View Layout 1, 2, 3, 4 & 5 |
1, 2, 4, 6 & 7 | 22,782 | 111 - 2,100 | View Layout 1, 2, 4, 6 & 7 |
4, 5, 6, 7 & 8 | 29,020 | 139 - 2,850 | View Layout 4, 5, 6, 7 & 8 |
Stage | 2,448 | N/A | View Layout Stage |
View Layout
View Layout
{{meetingDetails.facilityName}}
{{meetingDetails.level}}
Floor Plan
Gallery
{{ section.name}}
{{section.description}}
Juniper Ballroom
The 19,871 square foot Juniper Ballroom is located on Level Three. The space can be subdivided into two, three or four sections, ranging from approximately 3,456 to 6,467 square feet with a lofty 20’ ceiling.
Ballroom Information
- 19,871 Sq. Ft.
- 2,000 Max Occupancy
Room | Sq. Feet | Capacity | Layout |
---|---|---|---|
1 | 6,467 | 31 - 650 | View Layout 1 |
2 | 3,465 | 14 - 330 | View Layout 2 |
3 | 3,479 | 14 - 330 | View Layout 3 |
4 | 6,465 | 31 - 650 | View Layout 4 |
1 & 2 | 9,931 | 44 - 1,000 | View Layout 1 & 2 |
2 & 3 | 6,944 | 33 - 670 | View Layout 2 & 3 |
3 & 4 | 9,944 | 44 - 1,000 | View Layout 3 & 4 |
1, 2 & 3 | 13,398 | 58 - 1,300 | View Layout 1, 2 & 3 |
2, 3 & 4 | 13,409 | 58 - 1,300 | View Layout 2, 3 & 4 |
View Layout
View Layout
{{meetingDetails.facilityName}}
{{meetingDetails.level}}
Floor Plan
Gallery
{{ section.name}}
{{section.description}}
Ironwood Ballroom
The Ironwood Ballroom is a 38,049 square-foot space located on Level Three. It has a ceiling height of 24' and can be subdivided into eight sections ranging from 1,931 to 11,897 square feet. A 10' x 10' door allows for freight and vehicle access, and oversized elevators near the Level One dock can transport equipment and vehicles to the third level.
Ballroom Information
- 38,049 Sq. Ft.
- 3,800 Max Occupancy
Room | Sq. Feet | Capacity | Layout |
---|---|---|---|
1 | 1,931 | 7 - 180 | View Layout 1 |
2 | 2,410 | 10 - 220 | View Layout 2 |
3 | 2,435 | 10 - 225 | View Layout 3 |
4 | 11,897 | 55 - 1,125 | View Layout 4 |
5 | 6,939 | 33 - 675 | View Layout 5 |
6 | 1,956 | 7 - 180 | View Layout 6 |
7 | 2,404 | 10 - 220 | View Layout 7 |
8 | 2,443 | 10 - 225 | View Layout 8 |
1 & 2 | 4,341 | 21 - 425 | View Layout 1 & 2 |
2 & 3 | 5,261 | 25 - 515 | View Layout 2 & 3 |
4 & 5 | 20,026 | 94 - 1,900 | View Layout 4 & 5 |
6 & 7 | 4,361 | 17 - 425 | View Layout 6 & 7 |
7 & 8 | 5,267 | 25 - 515 | View Layout 7 & 8 |
3 & 5 | 9,983 | 47 - 975 | View Layout 3 & 5 |
5 & 8 | 9,992 | 47 - 975 | View Layout 5 & 8 |
1, 2 & 3 | 7,192 | 34 - 700 | View Layout 1, 2 & 3 |
6, 7 & 8 | 7,224 | 34 - 700 | View Layout 6, 7 & 8 |
3, 5 & 8 | 13,036 | 62 - 1,275 | View Layout 3, 5 & 8 |
1, 2 & 4 | 17,329 | 84 - 1,700 | View Layout 1, 2 & 4 |
4, 6 & 7 | 17,349 | 84 - 1,700 | View Layout 4, 6 & 7 |
1, 2, 3, 4 & 5 | 29,022 | 139 - 2,850 | View Layout 1, 2, 3, 4 & 5 |
1, 2, 4, 6 & 7 | 22,781 | 111 - 2,100 | View Layout 1, 2, 4, 6 & 7 |
4, 5, 6, 7 & 8 | 29,053 | 139 - 2,850 | View Layout 4, 5, 6, 7 & 8 |
Stage | 2,448 | N/A | View Layout Stage |
Registration Desk 3A | 454 | N/A | View Layout Registration Desk 3A |
Registration Desk 3B | 389 | N/A | View Layout Registration Desk 3B |
View Layout
View Layout
{{meetingDetails.facilityName}}
{{meetingDetails.level}}
Floor Plan
Gallery
{{ section.name}}
{{section.description}}
Orovada Ballroom
The Orovada Ballroom is a 17,542 square-foot space located on Plaza Level. It has a ceiling height of 19'.
Ballroom Information
- 17,542 Sq. Ft.
- 1,754 Max Occupancy
Room | Sq. Feet | Capacity | Layout |
---|---|---|---|
1 | 1,912 | 10 - 191 | View Layout 1 |
2 | 1,023 | 5 - 102 | View Layout 2 |
3 | 1,175 | 6 - 118 | View Layout 3 |
4 | 4,812 | 24 - 481 | View Layout 4 |
5 | 1,783 | 9 - 178 | View Layout 5 |
6 | 1,740 | 9 - 174 | View Layout 6 |
7 | 931 | 5 - 93 | View Layout 7 |
8 | 1,069 | 5 - 107 | View Layout 8 |
1 & 2 | 2,935 | 15 - 294 | View Layout 1 & 2 |
2 & 3 | 2,486 | 12 - 249 | View Layout 2 & 3 |
4 & 5 | 7,032 | 35 - 703 | View Layout 4 & 5 |
6 & 7 | 2,671 | 13 - 267 | View Layout 6 & 7 |
7 & 8 | 2,262 | 11 - 226 | View Layout 7 & 8 |
3 & 5 | 3,291 | 16 - 329 | View Layout 3 & 5 |
5 & 8 | 3,185 | 16 - 319 | View Layout 5 & 8 |
1, 2 & 3 | 1,398 | 7 - 140 | View Layout 1, 2 & 3 |
6, 7 & 8 | 4,002 | 20 - 400 | View Layout 6, 7 & 8 |
3, 5 & 8 | 4,693 | 23 - 469 | View Layout 3, 5 & 8 |
1, 2 & 4 | 8,528 | 43 - 853 | View Layout 1, 2 & 4 |
4, 6 & 7 | 8,264 | 41 - 826 | View Layout 4, 6 & 7 |
1, 2, 3, 4 & 5 | 9,683 | 48 - 968 | View Layout 1, 2, 3, 4 & 5 |
1, 2, 4, 6 & 7 | 11,980 | 60 - 1,198 | View Layout 1, 2, 4, 6 & 7 |
4, 5, 6, 7 & 8 | 12,287 | 61 - 1,229 | View Layout 4, 5, 6, 7 & 8 |
Stage | 1,161 | N/A | View Layout Stage |
Registration Office | 340 | N/A | View Layout Registration Office |
Office A | 454 | N/A | View Layout Office A |
Office B | 195 | N/A | View Layout Office B |
View Layout
View Layout
{{meetingDetails.facilityName}}
{{meetingDetails.level}}
Floor Plan
Gallery
{{ section.name}}
{{section.description}}
Mariposa Ballroom
The Mariposa Ballroom is a 22,641 square-foot space located on Level 2. It has a ceiling height of 19'.
Ballroom Information
- 22,641 Sq. Ft.
- 2,264 Max Occupancy
Room | Sq. Feet | Capacity | Layout |
---|---|---|---|
1 | 1,660 | 8 - 166 | View Layout 1 |
2 | 1,642 | 8 - 164 | View Layout 2 |
3 | 1,190 | 6 - 119 | View Layout 3 |
4 | 6,557 | 33 - 656 | View Layout 4 |
5 | 2,451 | 12 - 245 | View Layout 5 |
6 | 1,722 | 9 - 172 | View Layout 6 |
7 | 1,680 | 8 - 168 | View Layout 7 |
8 | 1,227 | 6 - 123 | View Layout 8 |
1 & 2 | 3,302 | 17 - 330 | View Layout 1 & 2 |
2 & 3 | 3,094 | 15 - 309 | View Layout 2 & 3 |
4 & 5 | 9,546 | 48 - 955 | View Layout 4 & 5 |
6 & 7 | 3,402 | 17 - 340 | View Layout 6 & 7 |
3 & 5 | 4,052 | 20 - 405 | View Layout 3 & 5 |
7 & 8 | 3,176 | 16 - 318 | View Layout 7 & 8 |
5 & 8 | 4,052 | 20 - 405 | View Layout 5 & 8 |
1, 2 & 3 | 4,754 | 24 - 475 | View Layout 1, 2 & 3 |
6, 7 & 8 | 4,898 | 24 - 490 | View Layout 6, 7 & 8 |
3, 5 & 8 | 5,690 | 28 - 569 | View Layout 3, 5 & 8 |
1, 2 & 4 | 11,000 | 55 - 1,100 | View Layout 1, 2 & 4 |
4, 6 & 7 | 11,100 | 56 - 1,110 | View Layout 4, 6 & 7 |
1, 2, 3, 4 & 5 | 15,955 | 80 - 1,596 | View Layout 1, 2, 3, 4 & 5 |
1, 2, 4, 6 & 7 | 15,543 | 78 - 1,554 | View Layout 1, 2, 4, 6 & 7 |
4, 5, 6, 7 & 8 | 15,830 | 79 - 1,583 | View Layout 4, 5, 6, 7 & 8 |
Stage | 1,064 | N/A | View Layout Stage |
Registration Office | 865 | N/A | View Layout Registration Office |
Level 2 Office | 350 | N/A | View Layout Level 2 Office |
View Layout
View Layout
{{meetingDetails.facilityName}}
{{meetingDetails.level}}
Floor Plan
Gallery
{{ section.name}}
{{section.description}}
Primrose Ballroom
The Primrose Ballroom is a 20,765 square-foot space located on Level 3. It has a ceiling height of 21'.
Ballroom Information
- 20,765 Sq. Ft.
- 2,077 Max Occupancy
Room | Sq. Feet | Capacity | Layout |
---|---|---|---|
1 | 3,248 | 16 - 325 | View Layout 1 |
2 | 3,070 | 15 - 307 | View Layout 2 |
3 | 3,212 | 16 - 321 | View Layout 3 |
4 | 3,231 | 16 - 323 | View Layout 4 |
5 | 3,053 | 15 - 305 | View Layout 5 |
6 | 3,199 | 16 - 320 | View Layout 6 |
1 & 2 | 6,318 | 32 - 632 | View Layout 1 & 2 |
2 & 3 | 6,282 | 31 - 628 | View Layout 2 & 3 |
4 & 5 | 6,284 | 31 - 628 | View Layout 4 & 5 |
4 & 5 | 6,252 | 31 - 625 | View Layout 4 & 5 |
1 & 4 | 6,989 | 35 - 699 | View Layout 1 & 4 |
2 & 5 | 6,603 | 33 - 660 | View Layout 2 & 5 |
3 & 6 | 6,921 | 35 - 692 | View Layout 3 & 6 |
1, 2 & 3 | 9,530 | 48 - 953 | View Layout 1, 2 & 3 |
4, 5 & 6 | 9,483 | 47 - 958 | View Layout 4, 5 & 6 |
1, 2, 4 & 5 | 13,592 | 68 - 1,359 | View Layout 1, 2, 4 & 5 |
2, 3, 5 & 6 | 13,524 | 68 - 1,352 | View Layout 2, 3, 5 & 6 |
View Layout
View Layout
{{meetingDetails.facilityName}}
{{meetingDetails.level}}
Floor Plan
Gallery
{{ section.name}}
{{section.description}}
Bluethorn Meeting Rooms
The Bluethorn Meeting Rooms are located on Level One and are ideal breakout rooms or office spaces to complement the large ballrooms. The meeting rooms range in size from 800 to 3,148 square feet, and each comes equipped with the technology needed to make presentations a breeze. Features include built-in projection systems, drop-down projection screens and electronic control panels.
Meeting Room Information
- 800 - 3,148 Sq. Ft.
Room | Sq. Feet | Capacity | Layout |
---|---|---|---|
1 | 903 | 25 - 80 | View Layout 1 |
2 | 800 | 25 - 70 | View Layout 2 |
3 | 833 | 25 - 80 | View Layout 3 |
4 | 829 | 25 - 80 | View Layout 4 |
5 | 871 | 25 - 80 | View Layout 5 |
6 | 874 | 25 - 80 | View Layout 6 |
7 | 969 | 25 - 100 | View Layout 7 |
8 | 1,108 | 30 - 100 | View Layout 8 |
9 | 1,070 | 25 - 90 | View Layout 9 |
1 & 2 | 1,703 | 35 - 170 | View Layout 1 & 2 |
2 & 3 | 1,632 | 35 - 160 | View Layout 2 & 3 |
4 & 5 | 1,704 | 35 - 170 | View Layout 4 & 5 |
5 & 6 | 1,750 | 35 - 175 | View Layout 5 & 6 |
7 & 8 | 2,077 | 45 - 200 | View Layout 7 & 8 |
8 & 9 | 2,179 | 50 - 200 | View Layout 8 & 9 |
1, 2 & 3 | 2,535 | 50 - 215 | View Layout 1, 2 & 3 |
4, 5 & 6 | 2,578 | 55 - 260 | View Layout 4, 5 & 6 |
7, 8 & 9 | 3,148 | 165 - 300 | View Layout 7, 8 & 9 |
View Layout
View Layout
{{meetingDetails.facilityName}}
{{meetingDetails.level}}
Floor Plan
Gallery
{{ section.name}}
{{section.description}}
Copperleaf Meeting Rooms
The Copperleaf Meeting Rooms on Level Two create an intimate meeting area for small groups separate from the large function space. All rooms feature built-in projection systems, drop-down projection screens and electronic control panels.
Meeting Room Information
- 1,002 - 1,171 Sq. Ft.
Room | Sq. Feet | Capacity | Layout |
---|---|---|---|
1 | 1,043 | 25 - 100 | View Layout 1 |
2 | 1,064 | 25 - 100 | View Layout 2 |
3 | 1,064 | 30 - 100 | View Layout 3 |
4 | 1,065 | 30 - 100 | View Layout 4 |
5 | 1,002 | 25 - 100 | View Layout 5 |
6 | 1,003 | 25 - 100 | View Layout 6 |
7 | 1,044 | 25 - 100 | View Layout 7 |
8 | 1,064 | 30 - 110 | View Layout 8 |
9 | 1,047 | 30 - 110 | View Layout 9 |
10 | 1,054 | 30 - 110 | View Layout 10 |
11 | 1,171 | 35 - 115 | View Layout 11 |
12 | 1,076 | 30 - 110 | View Layout 12 |
Registration Desk 2A | 473 | N/A | View Layout Registration Desk 2A |
Registration Desk 2B | 446 | N/A | View Layout Registration Desk 2B |
View Layout
View Layout
{{meetingDetails.facilityName}}
{{meetingDetails.level}}
Floor Plan
Gallery
{{ section.name}}
{{section.description}}
Starvine Meeting Rooms
The Starvine Meeting Rooms on Level Three complement the large ballrooms as offices and breakout rooms. These rooms range in size from 970 to 3,718 square feet and feature built-in projection systems, drop-down projection screens and electronic control panels.
Meeting Room Information
- 970 - 3,718 Sq. Ft.
Room | Sq. Feet | Capacity | Layout |
---|---|---|---|
1 | 1,140 | 30 - 110 | View Layout 1 |
2 | 1,142 | 30 - 110 | View Layout 2 |
3 | 1,145 | 30 - 110 | View Layout 3 |
4 | 1,151 | 30 - 110 | View Layout 4 |
5 | 1,146 | 30 - 110 | View Layout 5 |
6 | 1,142 | 30 - 110 | View Layout 6 |
7 | 1,087 | 30 - 110 | View Layout 7 |
8 | 971 | 25 - 100 | View Layout 8 |
9 | 968 | 25 - 100 | View Layout 9 |
10 | 1,864 | 35 - 195 | View Layout 10 |
11 | 1,853 | 35 - 195 | View Layout 11 |
12 | 970 | 25 - 100 | View Layout 12 |
13 | 978 | 25 - 100 | View Layout 13 |
1 & 2 | 2,282 | 50 - 220 | View Layout 1 & 2 |
3 & 4 | 2,296 | 50 - 200 | View Layout 3 & 4 |
4 & 5 | 2,296 | 40 - 195 | View Layout 4 & 5 |
6 & 7 | 2,229 | 50 - 200 | View Layout 6 & 7 |
8 & 9 | 1,939 | 45 - 175 | View Layout 8 & 9 |
10 & 11 | 3,718 | 235 - 375 | View Layout 10 & 11 |
12 & 13 | 1,948 | 45 - 175 | View Layout 12 & 13 |
3, 4 & 5 | 3,441 | 205 - 320 | View Layout 3, 4 & 5 |
View Layout
View Layout
{{meetingDetails.facilityName}}
{{meetingDetails.level}}
Floor Plan
Gallery
{{ section.name}}
{{section.description}}
Joshua Meeting Rooms
The Joshua Meeting Rooms range in size from 1,086 to 5,400 square feet.
Meeting Room Information
- 1,086 - 5,400 Sq. Ft.
Room | Sq. Feet | Capacity | Layout |
---|---|---|---|
1 | 1,664 | 8 - 166 | View Layout 1 |
2 | 1,665 | 8 - 167 | View Layout 2 |
3 | 1,338 | 7 - 134 | View Layout 3 |
4 | 1,243 | 6 - 124 | View Layout 4 |
5 | 2,343 | 12 - 234 | View Layout 5 |
6 | 2,606 | 13 - 261 | View Layout 6 |
7 | 1,762 | 9 - 176 | View Layout 7 |
8 | 1,897 | 9 - 190 | View Layout 8 |
9 | 2,666 | 13 - 267 | View Layout 9 |
10 | 2,734 | 14 - 273 | View Layout 10 |
1 - 2 | 3,344 | 17 - 334 | View Layout 1 - 2 |
3 - 4 | 2,596 | 13 - 260 | View Layout 3 - 4 |
5 - 6 | 4,981 | 25 - 498 | View Layout 5 - 6 |
7 - 8 | 3,681 | 18 - 368 | View Layout 7 - 8 |
9 - 10 | 5,400 | 27 - 540 | View Layout 9 - 10 |
Joshua Terrace | 1,086 | N/A | View Layout Joshua Terrace |
View Layout
View Layout
{{meetingDetails.facilityName}}
{{meetingDetails.level}}
Floor Plan
Gallery
{{ section.name}}
{{section.description}}
Willow Meeting Rooms
The Willow Meeting Rooms range in size from 364 to 1,019 square feet.
Meeting Room Information
- 364 - 1,019 Sq. Ft.
Room | Sq. Feet | Capacity | Layout |
---|---|---|---|
1 | 411 | 8 - 41 | View Layout 1 |
2 | 432 | 8 - 43 | View Layout 2 |
3 | 338 | 6 - 34 | View Layout 3 |
4 | 505 | 10 - 51 | View Layout 4 |
5 | 507 | 10 - 51 | View Layout 5 |
4 - 5 | 1,019 | 20 - 102 | View Layout 4 - 5 |
Willow Lounge | 364 | N/A | View Layout Willow Lounge |
View Layout
View Layout
{{meetingDetails.facilityName}}
{{meetingDetails.level}}
Floor Plan
Gallery
{{ section.name}}
{{section.description}}
Senna Boardroom
The Senna Executive Boardroom blends a distinctive décor with intuitive technology on Level Three. Custom designed for high-level business meetings, the room comfortably accommodates up to 24 people.
Boardroom Information
- 24 Max Occupancy
Room | Sq. Feet | Capacity | Layout |
---|---|---|---|
Senna Boardroom | 1,372 | 24 | View Layout Senna Boardroom |
View Layout
View Layout
{{meetingDetails.facilityName}}
{{meetingDetails.level}}
Floor Plan
Gallery
{{ section.name}}
{{section.description}}
Cottonwood Boardroom
The Cottonwood Executive Boardroom blends a distinctive décor with intuitive technology on Level Three. Custom designed for high-level business meetings, the room comfortably accommodates up to 24 people.
Boardroom Information
- 24 Max Occupancy
Room | Sq. Feet | Capacity | Layout |
---|---|---|---|
Cottonwood Boardroom | 1,374 | 24 | View Layout Cottonwood Boardroom |
View Layout
View Layout
{{meetingDetails.facilityName}}
{{meetingDetails.level}}
Floor Plan
Gallery
{{ section.name}}
{{section.description}}
Cypress Executive Lounge
The Cypress Executive Lounge is a 2,984 square-foot space located on Level Two. It has a ceiling height of 19'.
Lounge Information
- 2,984 Sq. Ft.
Room | Sq. Feet | Capacity | Layout |
---|---|---|---|
Conference Room | 1,300 | 28 | View Layout Conference Room |
Pantry | 774 | N/A | View Layout Pantry |
Lounge | 420 | N/A | View Layout Lounge |
Suite A | 154 | N/A | View Layout Suite A |
Suite B | 154 | N/A | View Layout Suite B |
Suite C | 82 | N/A | View Layout Suite C |
View Layout
View Layout
{{meetingDetails.facilityName}}
{{meetingDetails.level}}
Floor Plan
Gallery
{{ section.name}}
{{section.description}}
Primrose Verandas
The Primrose Verandas is a 6,551 square-foot space located on Level 3. It has a ceiling height of 14'.
Primrose Verandas Information
- 6,551 Sq. Ft.
Room | Sq. Feet | Capacity | Layout |
---|---|---|---|
South Primrose Veranda | 6,551 | 444 - 485 | View Layout South Primrose Veranda |
East Primrose Veranda | 2,650 | 180 - 196 | View Layout East Primrose Veranda |
Primrose Prefunction | 6,203 | 459 | View Layout Primrose Prefunction |
View Layout
View Layout
{{meetingDetails.facilityName}}
{{meetingDetails.level}}
Floor Plan
Gallery
{{ section.name}}
{{section.description}}